Main | Line Options | Features | Technical Specs | ResQMax Kits


Line Options

Any line type may be combined with any projectile option.
Custom line options to meet user requirements are also available.

Part # Description Minimum
Break Load
Weight
per Length
Length
    lbs kg lbs kg ft m
803 4mm Spectra 1500 680 1.75 .8 500 152
804 6mm Spectra 3000 1360 3.50 1.6 500 152
805 3mm Dacron 500 225 1.95 .9 500 152
806 8mm Polyspectra 2200 1000 4.80 2.2 300 92
807 8mm Polypropylene 1500 680 4.60 2.1 300 92
808 6mm Polypropylene 900 400 2.10 1 300 92
809 6mm Polypropylene 900 400 3.50 1.6 500 152
810 2mm Spectra
(with Dacron leader)
500 225 .8 .36 500 152


Performance

Testing under varying conditions shows an average distance achieved as shown below.

Part # Description with Line Projectile with Sling Projectile with Mooring Line Grappling Hook
    ft m ft m ft m
803 4mm Spectra 340 104 300 92 285 87
804 6mm Spectra 285 87 270 82 260 80
805 3mm Dacron 350 107 300 92 285 87
806 8mm Polyspectra 250 76 200 61 190 58
807 8mm Polypropylene 225 69 200 61 190 58
808 6mm Polypropylene 300 92 230 70 220 67
809 6mm Polypropylene 300 92 230 70 220 67
810 2mm Spectra (with Dacron leader) 400 122 -- -- -- --

* Horizontal deployment